Usage Statistics for simmons-group.com

Summary Period: February 2010
Generated 01-Mar-2010 02:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 11016
Total Files 5456
Total Pages 3928
Total Visits 841
Total KBytes 211907
Total Unique Sites 561
Total Unique URLs 335
Total Unique Referrers 794
Total Unique User Agents 242
. Avg Max
Hits per Hour 16 1193
Hits per Day 393 2329
Files per Day 194 640
Pages per Day 140 579
Visits per Day 30 70
KBytes per Day 7568 63583
Hits by Response Code
Code 200 - OK 5456
Code 206 - Partial Content 3
Code 301 - Moved Permanently 22
Code 304 - Not Modified 2072
Code 400 - Bad Request 16
Code 403 - Forbidden 4
Code 404 - Not Found 3440
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 307 2.79% 216 3.96% 139 3.54% 70 8.32% 79 14.08% 14113 6.66%
2 718 6.52% 333 6.10% 122 3.11% 50 5.95% 61 10.87% 32852 15.50%
3 770 6.99% 189 3.46% 83 2.11% 47 5.59% 49 8.73% 7260 3.43%
4 350 3.18% 278 5.10% 183 4.66% 40 4.76% 43 7.66% 30004 14.16%
5 205 1.86% 148 2.71% 116 2.95% 41 4.88% 45 8.02% 2607 1.23%
6 229 2.08% 89 1.63% 94 2.39% 44 5.23% 48 8.56% 1025 0.48%
7 632 5.74% 578 10.59% 579 14.74% 41 4.88% 48 8.56% 682 0.32%
8 145 1.32% 93 1.70% 99 2.52% 36 4.28% 40 7.13% 1064 0.50%
9 257 2.33% 198 3.63% 183 4.66% 36 4.28% 48 8.56% 1536 0.72%
10 592 5.37% 544 9.97% 538 13.70% 31 3.69% 39 6.95% 1857 0.88%
11 148 1.34% 87 1.59% 71 1.81% 33 3.92% 35 6.24% 2072 0.98%
12 113 1.03% 48 0.88% 31 0.79% 26 3.09% 52 9.27% 2190 1.03%
13 78 0.71% 29 0.53% 28 0.71% 26 3.09% 43 7.66% 499 0.24%
14 591 5.36% 545 9.99% 548 13.95% 24 2.85% 42 7.49% 701 0.33%
15 201 1.82% 89 1.63% 33 0.84% 27 3.21% 38 6.77% 2467 1.16%
16 718 6.52% 640 11.73% 565 14.38% 29 3.45% 48 8.56% 14871 7.02%
17 711 6.45% 295 5.41% 73 1.86% 32 3.80% 57 10.16% 63583 30.01%
18 304 2.76% 137 2.51% 38 0.97% 24 2.85% 43 7.66% 2362 1.11%
19 112 1.02% 51 0.93% 23 0.59% 19 2.26% 37 6.60% 1721 0.81%
20 813 7.38% 125 2.29% 24 0.61% 19 2.26% 36 6.42% 2127 1.00%
21 2329 21.14% 300 5.50% 49 1.25% 25 2.97% 47 8.38% 6025 2.84%
22 58 0.53% 21 0.38% 17 0.43% 16 1.90% 34 6.06% 658 0.31%
23 209 1.90% 171 3.13% 146 3.72% 17 2.02% 34 6.06% 859 0.41%
24 93 0.84% 59 1.08% 33 0.84% 16 1.90% 28 4.99% 2277 1.07%
25 79 0.72% 48 0.88% 40 1.02% 26 3.09% 25 4.46% 1029 0.49%
26 82 0.74% 62 1.14% 31 0.79% 16 1.90% 19 3.39% 13353 6.30%
27 116 1.05% 45 0.82% 18 0.46% 15 1.78% 14 2.50% 852 0.40%
28 56 0.51% 38 0.70% 24 0.61% 15 1.78% 17 3.03% 1264 0.60%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 0.98% 1 55 1.01% 1 38 0.97% 63 1777 0.84%
1 5 146 1.33% 2 78 1.43% 2 71 1.81% 24 665 0.31%
2 3 104 0.94% 2 59 1.08% 1 33 0.84% 65 1826 0.86%
3 3 96 0.87% 1 41 0.75% 1 34 0.87% 43 1210 0.57%
4 3 93 0.84% 2 56 1.03% 1 46 1.17% 33 924 0.44%
5 2 80 0.73% 1 32 0.59% 1 31 0.79% 23 653 0.31%
6 4 127 1.15% 2 78 1.43% 2 80 2.04% 30 835 0.39%
7 20 570 5.17% 18 529 9.70% 19 532 13.54% 76 2115 1.00%
8 6 169 1.53% 3 101 1.85% 2 81 2.06% 440 12310 5.81%
9 9 271 2.46% 6 192 3.52% 6 169 4.30% 79 2221 1.05%
10 35 1001 9.09% 10 290 5.32% 3 111 2.83% 329 9223 4.35%
11 7 204 1.85% 3 111 2.03% 2 71 1.81% 63 1776 0.84%
12 45 1277 11.59% 11 314 5.76% 2 76 1.93% 694 19438 9.17%
13 68 1924 17.47% 27 764 14.00% 21 593 15.10% 167 4670 2.20%
14 34 963 8.74% 5 144 2.64% 2 58 1.48% 507 14191 6.70%
15 20 564 5.12% 15 420 7.70% 13 368 9.37% 521 14596 6.89%
16 45 1270 11.53% 30 848 15.54% 18 514 13.09% 1230 34435 16.25%
17 19 537 4.87% 10 298 5.46% 10 285 7.26% 39 1083 0.51%
18 8 246 2.23% 6 190 3.48% 5 166 4.23% 71 2000 0.94%
19 15 420 3.81% 9 267 4.89% 5 140 3.56% 1798 50333 23.75%
20 4 123 1.12% 2 73 1.34% 2 78 1.99% 9 239 0.11%
21 12 359 3.26% 8 249 4.56% 5 157 4.00% 217 6073 2.87%
22 7 207 1.88% 5 158 2.90% 3 110 2.80% 1011 28305 13.36%
23 5 157 1.43% 3 109 2.00% 3 86 2.19% 36 1011 0.48%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 2932 26.62% 1882 0.89% /
2 138 1.25% 420 0.20% /home.html
3 110 1.00% 2177 1.03% /images/top3.gif
4 107 0.97% 8 0.00% /demo/default.css
5 106 0.96% 2435 1.15% /images/bottom.swf
6 99 0.90% 736 0.35% /demo/global.css
7 92 0.84% 1035 0.49% /images/home.swf
8 84 0.76% 723 0.34% /demo/effects.js
9 84 0.76% 1112 0.52% /demo/prototype.js
10 82 0.74% 68 0.03% /demo/navigation.css
11 82 0.74% 200 0.09% /demo/swfobject.js
12 82 0.74% 31 0.01% /demo/table.css
13 81 0.74% 285 0.13% /company.html
14 78 0.71% 16 0.01% /demo/images/bg-left.gif
15 78 0.71% 38 0.02% /demo/images/bg2.gif
16 74 0.67% 22 0.01% /demo/deluxe-popup-window.files/jaw_skin_macos.js
17 74 0.67% 13 0.01% /demo/images/block.gif
18 72 0.65% 371 0.18% /demo/images/menu.swf
19 67 0.61% 12 0.01% /demo/deluxe-popup-window.files/passivebuttons.gif
20 67 0.61% 2934 1.38% /images/company.swf
21 66 0.60% 185 0.09% /demo/images/header.png
22 60 0.54% 229 0.11% /services.html
23 59 0.54% 14 0.01% /demo/images/bg-right2.gif
24 59 0.54% 429 0.20% /testimony.html
25 58 0.53% 740 0.35% /images/services.swf
26 58 0.53% 21834 10.30% /images/splash.swf
27 56 0.51% 407 0.19% /clients.html
28 55 0.50% 164 0.08% /demo/about.asp
29 55 0.50% 6 0.00% /demo/deluxe-popup-window.files/border-20-passive.gif
30 55 0.50% 2 0.00% /demo/deluxe-popup-window.files/bottom-bg.gif

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 3 0.03% 44905 21.19% /demo/video/TC2.flv
2 5 0.05% 34889 16.46% /demo/video/RW2.flv
3 7 0.06% 32778 15.47% /images/RW.wmv
4 4 0.04% 28293 13.35% /images/TC.wmv
5 58 0.53% 21834 10.30% /images/splash.swf
6 34 0.31% 5935 2.80% /demo/images/homepage.swf
7 48 0.44% 5735 2.71% /images/clients.swf
8 67 0.61% 2934 1.38% /images/company.swf
9 106 0.96% 2435 1.15% /images/bottom.swf
10 110 1.00% 2177 1.03% /images/top3.gif

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 2932 26.62% 283 34.68% /
2 138 1.25% 80 9.80% /home.html
3 59 0.54% 23 2.82% /testimony.html
4 56 0.51% 17 2.08% /clients.html
5 36 0.33% 17 2.08% /request.html
6 81 0.74% 16 1.96% /company.html
7 44 0.40% 15 1.84% /execoaching.html
8 24 0.22% 14 1.72% /academy.html
9 38 0.34% 13 1.59% /multimedia.html
10 60 0.54% 12 1.47% /services.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 2932 26.62% 243 29.35% /
2 138 1.25% 60 7.25% /home.html
3 81 0.74% 36 4.35% /company.html
4 44 0.40% 29 3.50% /execoaching.html
5 46 0.42% 27 3.26% /demo/
6 56 0.51% 23 2.78% /clients.html
7 59 0.54% 23 2.78% /testimony.html
8 60 0.54% 19 2.29% /services.html
9 36 0.33% 18 2.17% /request.html
10 38 0.34% 15 1.81% /multimedia.html

Top 30 of 561 Total Sites
# Hits Files KBytes Visits Hostname
1 3092 28.07% 397 7.28% 8409 3.97% 8 0.95% ip24-253-118-132.lv.lv.cox.net
2 1110 10.08% 1110 20.34% 1111 0.52% 6 0.71% affiliate5.webair.com
3 927 8.42% 143 2.62% 3580 1.69% 4 0.48% ip68-224-37-171.lv.lv.cox.net
4 545 4.95% 545 9.99% 546 0.26% 15 1.78% 81.177.23.46
5 500 4.54% 500 9.16% 0 0.00% 1 0.12% 203-217-44-1.dyn.iinet.net.au
6 415 3.77% 415 7.61% 0 0.00% 1 0.12% 203-214-120-158.dyn.iinet.net.au
7 384 3.49% 185 3.39% 48808 23.03% 3 0.36% 63.165.24.236
8 306 2.78% 144 2.64% 27102 12.79% 2 0.24% wsip-24-234-145-70.lv.lv.cox.net
9 160 1.45% 0 0.00% 235 0.11% 1 0.12% 200-47-159-120.comsat.net.ar
10 111 1.01% 50 0.92% 1110 0.52% 2 0.24% 66.162.129.198
11 109 0.99% 76 1.39% 718 0.34% 33 3.92% crawl-66-249-67-242.googlebot.com
12 105 0.95% 73 1.34% 3811 1.80% 17 2.02% ip68-108-72-4.lv.lv.cox.net
13 100 0.91% 72 1.32% 1622 0.77% 5 0.59% 69.69.102.130
14 94 0.85% 78 1.43% 1515 0.71% 1 0.12% c-68-40-207-232.hsd1.mi.comcast.net
15 85 0.77% 46 0.84% 1343 0.63% 3 0.36% dwaserver.home.dwassoc.com
16 84 0.76% 83 1.52% 0 0.00% 1 0.12% 124-171-232-14.dyn.iinet.net.au
17 70 0.64% 58 1.06% 27049 12.76% 1 0.12% 76-14-255-176.or.wavecable.com
18 60 0.54% 33 0.60% 1279 0.60% 1 0.12% host81-135-137-163.range81-135.btcentralplus.com
19 42 0.38% 30 0.55% 1392 0.66% 3 0.36% 24.75.1.2
20 39 0.35% 38 0.70% 12773 6.03% 1 0.12% ip70-189-185-10.lv.lv.cox.net
21 37 0.34% 33 0.60% 1746 0.82% 3 0.36% 24-113-79-137.wavecable.com
22 36 0.33% 36 0.66% 920 0.43% 1 0.12% 63.165.24.237
23 33 0.30% 20 0.37% 146 0.07% 18 2.14% b3090802.crawl.yahoo.net
24 33 0.30% 29 0.53% 476 0.22% 1 0.12% c-68-35-159-247.hsd1.nm.comcast.net
25 33 0.30% 31 0.57% 878 0.41% 1 0.12% ip98-160-145-145.lv.lv.cox.net
26 29 0.26% 18 0.33% 207 0.10% 0 0.00% adsl-99-40-255-21.dsl.sfldmi.sbcglobal.net
27 27 0.25% 27 0.49% 827 0.39% 1 0.12% mail.rapportleadership.com
28 27 0.25% 18 0.33% 418 0.20% 2 0.24% wsip-24-234-117-53.lv.lv.cox.net
29 25 0.23% 0 0.00% 38 0.02% 0 0.00% crawl-11c.cuil.com
30 25 0.23% 15 0.27% 689 0.33% 1 0.12% wsip-24-120-231-10.lv.lv.cox.net

Top 10 of 561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 3.49% 185 3.39% 48808 23.03% 3 0.36% 63.165.24.236
2 306 2.78% 144 2.64% 27102 12.79% 2 0.24% wsip-24-234-145-70.lv.lv.cox.net
3 70 0.64% 58 1.06% 27049 12.76% 1 0.12% 76-14-255-176.or.wavecable.com
4 39 0.35% 38 0.70% 12773 6.03% 1 0.12% ip70-189-185-10.lv.lv.cox.net
5 8 0.07% 2 0.04% 10544 4.98% 3 0.36% msnbot-65-55-106-179.search.msn.com
6 5 0.05% 1 0.02% 10516 4.96% 2 0.24% msnbot-65-55-207-76.search.msn.com
7 3 0.03% 1 0.02% 10437 4.93% 1 0.12% msnbot-65-55-106-161.search.msn.com
8 3092 28.07% 397 7.28% 8409 3.97% 8 0.95% ip24-253-118-132.lv.lv.cox.net
9 105 0.95% 73 1.34% 3811 1.80% 17 2.02% ip68-108-72-4.lv.lv.cox.net
10 927 8.42% 143 2.62% 3580 1.69% 4 0.48% ip68-224-37-171.lv.lv.cox.net

Top 30 of 794 Total Referrers
# Hits Referrer
1 2261 20.52% - (Direct Request)
2 1712 15.54% http://simmons-group.com/demo/about.asp
3 756 6.86% http://simmons-group.com/demo/
4 501 4.55% http://www.online-pharmacy-webshop.com/sitemap.php
5 500 4.54% http://your-online.100webspace.net/user-sites/e1/
6 482 4.38% http://simmons-group.com/demo/global.css
7 408 3.70% http://simmons-group.com/demo/default.css
8 348 3.16% http://simmons-group.com/demo/images/menu.swf
9 257 2.33% http://simmons-group.com/demo/services.asp
10 244 2.21% http://www.simmons-group.com/home.html
11 219 1.99% http://xxx.toprevenue.net/spages/
12 213 1.93% http://simmons-group.com/demo/testimonials.asp
13 212 1.92% http://simmons-group.com/demo/index.asp
14 176 1.60% http://simmons-group.com/demo/media.asp
15 136 1.23% http://simmons-group.com/demo/clients.asp
16 102 0.93% http://xxx.toprevenue.net/spages/porn-clips/map10.html
17 94 0.85% http://www.simmons-group.com/company.html
18 84 0.76% http://simmons-group.com/demo/coaching.asp
19 71 0.64% http://onlinedrugs.telehost.biz/sitemap.htm
20 70 0.64% http://www.buyviagracheapcialisorderlevitra.com/
21 68 0.62% http://www.simmons-group.com/services.html
22 68 0.62% http://www.simmons-group.com/testimony.html
23 66 0.60% http://www.simmons-group.com/youth.htm
24 54 0.49% http://www.online-pharmacy-webshop.com/pharmacy-pages/
25 53 0.48% http://www.simmons-group.com/clients.html
26 50 0.45% http://www.online-drug-store.org/
27 45 0.41% http://onlinedrugs.telehost.biz/
28 44 0.40% http://www.simmons-group.com/
29 42 0.38% http://simmons-group.com/demo/navigation.css
30 42 0.38% http://www.simmons-group.com/tribe.htm

Top 17 of 17 Total Search Strings
# Hits Search String
1 15 32.61% simmons group
2 11 23.91% the simmons group
3 3 6.52% simmons group las vegas
4 2 4.35% ann simmons group
5 2 4.35% michele robinson odyssey charter
6 2 4.35% the simmons group llc las vegas nv
7 1 2.17% james hill northtree fire
8 1 2.17% michelle robinson odyssey charter school
9 1 2.17% simmon group las vegas ca
10 1 2.17% simmons conference las vegas
11 1 2.17% simmons group ltd albania
12 1 2.17% simmons group michigan
13 1 2.17% simmons-group.com
14 1 2.17% the simmons group illinois
15 1 2.17% the simmons group las vegas
16 1 2.17% the simmons group utah
17 1 2.17% tim furlong simmons group

Top 15 of 242 Total User Agents
# Hits User Agent
1 1796 16.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 1369 12.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
3 1104 10.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 875 7.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
5 592 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 562 5.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 302 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 233 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 156 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
10 143 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 137 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 123 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 113 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
14 111 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 110 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for February 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5131 46.58% 1312 24.05% 69776 32.93% Network
2 3035 27.55% 1923 35.25% 81886 38.64% US Commercial
3 1627 14.77% 1182 21.66% 58990 27.84% Unresolved/Unknown
4 999 9.07% 998 18.29% 0 0.00% Australia
5 160 1.45% 0 0.00% 235 0.11% Argentina
6 16 0.15% 10 0.18% 199 0.09% US Educational
7 10 0.09% 8 0.15% 514 0.24% Colombia
8 8 0.07% 6 0.11% 123 0.06% Non-Profit Organization
9 8 0.07% 6 0.11% 90 0.04% Romania
10 6 0.05% 6 0.11% 5 0.00% Old style Arpanet (arpa)
11 5 0.05% 4 0.07% 72 0.03% Iceland
12 4 0.04% 2 0.04% 5 0.00% Seychelles
13 3 0.03% 0 0.00% 1 0.00% Belgium
14 1 0.01% 1 0.02% 1 0.00% Canada
15 1 0.01% 1 0.02% 7 0.00% Denmark
16 1 0.01% 0 0.00% 0 0.00% Portugal
17 1 0.01% 0 0.00% 2 0.00% Taiwan


Generated by Webalizer Version 2.01