Usage Statistics for simmons-group.com

Summary Period: January 2010
Generated 01-Feb-2010 02:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8224
Total Files 5020
Total Pages 3928
Total Visits 1731
Total KBytes 326272
Total Unique Sites 555
Total Unique URLs 468
Total Unique Referrers 635
Total Unique User Agents 251
. Avg Max
Hits per Hour 11 753
Hits per Day 265 2005
Files per Day 161 581
Pages per Day 126 584
Visits per Day 55 90
KBytes per Day 10525 127319
Hits by Response Code
Code 200 - OK 5020
Code 206 - Partial Content 6
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 1301
Code 400 - Bad Request 10
Code 403 - Forbidden 10
Code 404 - Not Found 1856
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 8
Code 501 - Not Implemented 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 151 1.84% 98 1.95% 88 2.24% 40 2.31% 41 7.39% 1952 0.60%
2 134 1.63% 77 1.53% 66 1.68% 46 2.66% 48 8.65% 2199 0.67%
3 133 1.62% 70 1.39% 62 1.58% 49 2.83% 51 9.19% 3022 0.93%
4 178 2.16% 125 2.49% 69 1.76% 40 2.31% 45 8.11% 14726 4.51%
5 216 2.63% 163 3.25% 125 3.18% 44 2.54% 48 8.65% 3038 0.93%
6 233 2.83% 150 2.99% 97 2.47% 44 2.54% 35 6.31% 39812 12.20%
7 264 3.21% 173 3.45% 97 2.47% 47 2.72% 47 8.47% 43746 13.41%
8 175 2.13% 115 2.29% 73 1.86% 40 2.31% 43 7.75% 4206 1.29%
9 106 1.29% 50 1.00% 45 1.15% 37 2.14% 42 7.57% 1857 0.57%
10 193 2.35% 161 3.21% 157 4.00% 32 1.85% 31 5.59% 1042 0.32%
11 116 1.41% 66 1.31% 57 1.45% 37 2.14% 37 6.67% 2494 0.76%
12 179 2.18% 116 2.31% 75 1.91% 42 2.43% 43 7.75% 4084 1.25%
13 212 2.58% 129 2.57% 92 2.34% 56 3.24% 46 8.29% 3089 0.95%
14 65 0.79% 36 0.72% 31 0.79% 28 1.62% 25 4.50% 1161 0.36%
15 255 3.10% 214 4.26% 194 4.94% 36 2.08% 34 6.13% 2217 0.68%
16 115 1.40% 84 1.67% 73 1.86% 28 1.62% 30 5.41% 1205 0.37%
17 98 1.19% 62 1.24% 65 1.65% 31 1.79% 36 6.49% 393 0.12%
18 233 2.83% 196 3.90% 193 4.91% 44 2.54% 45 8.11% 1770 0.54%
19 252 3.06% 198 3.94% 116 2.95% 87 5.03% 77 13.87% 29754 9.12%
20 142 1.73% 95 1.89% 91 2.32% 82 4.74% 78 14.05% 743 0.23%
21 220 2.68% 178 3.55% 104 2.65% 83 4.79% 83 14.95% 4284 1.31%
22 178 2.16% 138 2.75% 105 2.67% 88 5.08% 73 13.15% 3642 1.12%
23 135 1.64% 85 1.69% 84 2.14% 84 4.85% 78 14.05% 2192 0.67%
24 97 1.18% 62 1.24% 68 1.73% 68 3.93% 72 12.97% 365 0.11%
25 248 3.02% 180 3.59% 130 3.31% 90 5.20% 87 15.68% 5110 1.57%
26 190 2.31% 150 2.99% 104 2.65% 77 4.45% 69 12.43% 4638 1.42%
27 2005 24.38% 410 8.17% 134 3.41% 87 5.03% 85 15.32% 127319 39.02%
28 258 3.14% 193 3.84% 121 3.08% 75 4.33% 79 14.23% 2075 0.64%
29 192 2.33% 113 2.25% 83 2.11% 77 4.45% 79 14.23% 2293 0.70%
30 615 7.48% 581 11.57% 584 14.87% 69 3.99% 66 11.89% 1045 0.32%
31 636 7.73% 552 11.00% 545 13.87% 43 2.48% 53 9.55% 10798 3.31%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1006 12.23% 8 273 5.44% 6 205 5.22% 1571 48705 14.93%
1 9 279 3.39% 7 219 4.36% 6 211 5.37% 68 2112 0.65%
2 21 664 8.07% 19 599 11.93% 19 609 15.50% 58 1785 0.55%
3 4 154 1.87% 2 86 1.71% 2 79 2.01% 92 2843 0.87%
4 3 104 1.26% 1 55 1.10% 1 61 1.55% 362 11216 3.44%
5 4 140 1.70% 2 90 1.79% 2 80 2.04% 63 1958 0.60%
6 5 155 1.88% 3 106 2.11% 3 107 2.72% 44 1362 0.42%
7 12 379 4.61% 9 307 6.12% 7 236 6.01% 113 3489 1.07%
8 7 246 2.99% 4 145 2.89% 3 102 2.60% 69 2125 0.65%
9 19 594 7.22% 8 264 5.26% 4 132 3.36% 964 29869 9.15%
10 24 750 9.12% 7 235 4.68% 5 180 4.58% 2052 63611 19.50%
11 9 288 3.50% 5 171 3.41% 3 116 2.95% 138 4290 1.31%
12 6 210 2.55% 4 137 2.73% 2 90 2.29% 579 17963 5.51%
13 10 328 3.99% 8 249 4.96% 5 168 4.28% 526 16312 5.00%
14 8 259 3.15% 5 183 3.65% 3 121 3.08% 112 3459 1.06%
15 15 472 5.74% 11 354 7.05% 8 267 6.80% 257 7966 2.44%
16 11 345 4.20% 8 274 5.46% 7 245 6.24% 887 27505 8.43%
17 10 320 3.89% 8 256 5.10% 6 204 5.19% 160 4967 1.52%
18 7 244 2.97% 6 188 3.75% 5 155 3.95% 123 3822 1.17%
19 7 228 2.77% 5 170 3.39% 4 143 3.64% 131 4058 1.24%
20 17 556 6.76% 10 328 6.53% 6 186 4.74% 1959 60724 18.61%
21 5 158 1.92% 3 100 1.99% 2 79 2.01% 98 3045 0.93%
22 6 216 2.63% 4 148 2.95% 2 75 1.91% 50 1548 0.47%
23 4 129 1.57% 2 83 1.65% 2 77 1.96% 50 1538 0.47%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 2501 30.41% 1976 0.61% /
2 140 1.70% 3314 1.02% /images/bottom.swf
3 138 1.68% 496 0.15% /home.html
4 130 1.58% 2800 0.86% /images/top3.gif
5 120 1.46% 1396 0.43% /images/home.swf
6 103 1.25% 368 0.11% /company.html
7 98 1.19% 681 0.21% /testimony.html
8 93 1.13% 4051 1.24% /images/company.swf
9 93 1.13% 355 0.11% /services.html
10 92 1.12% 674 0.21% /clients.html
11 89 1.08% 1353 0.41% /images/testimony.swf
12 88 1.07% 1110 0.34% /images/services.swf
13 86 1.05% 31483 9.65% /images/splash.swf
14 79 0.96% 9467 2.90% /images/clients.swf
15 78 0.95% 450 0.14% /execoaching.html
16 77 0.94% 1726 0.53% /images/media.swf
17 76 0.92% 274 0.08% /multimedia.html
18 66 0.80% 673 0.21% /request.html
19 29 0.35% 2 0.00% /demo/default.css
20 29 0.35% 189 0.06% /demo/effects.js
21 28 0.34% 84 0.03% /demo/global.css
22 28 0.34% 19 0.01% /demo/navigation.css
23 28 0.34% 278 0.09% /demo/prototype.js
24 28 0.34% 55 0.02% /demo/swfobject.js
25 28 0.34% 9 0.00% /demo/table.css
26 27 0.33% 80 0.02% /demo/images/bg-header.gif
27 27 0.33% 4 0.00% /demo/images/bg-left.gif
28 27 0.33% 8 0.00% /demo/images/bg-nav-left.gif
29 27 0.33% 23 0.01% /demo/images/bg-nav-right.gif
30 27 0.33% 10 0.00% /demo/images/bg2.gif

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 8 0.10% 57137 17.51% /images/TC.wmv
2 14 0.17% 53167 16.30% /images/RW.wmv
3 3 0.04% 43737 13.41% /demo/video/RW2.flv
4 2 0.02% 42156 12.92% /demo/video/TC2.flv
5 86 1.05% 31483 9.65% /images/splash.swf
6 1 0.01% 23956 7.34% /de/video/TC2.flv
7 1 0.01% 22030 6.75% /de/video/RW2.flv
8 79 0.96% 9467 2.90% /images/clients.swf
9 93 1.13% 4051 1.24% /images/company.swf
10 140 1.70% 3314 1.02% /images/bottom.swf

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 2501 30.41% 829 48.68% /
2 138 1.68% 71 4.17% /home.html
3 98 1.19% 50 2.94% /testimony.html
4 78 0.95% 45 2.64% /execoaching.html
5 92 1.12% 41 2.41% /clients.html
6 66 0.80% 38 2.23% /request.html
7 103 1.25% 35 2.06% /company.html
8 93 1.13% 33 1.94% /services.html
9 76 0.92% 32 1.88% /multimedia.html
10 25 0.30% 19 1.12% /academy.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 2501 30.41% 788 46.27% /
2 138 1.68% 62 3.64% /home.html
3 78 0.95% 53 3.11% /execoaching.html
4 92 1.12% 49 2.88% /clients.html
5 98 1.19% 47 2.76% /testimony.html
6 103 1.25% 46 2.70% /company.html
7 93 1.13% 46 2.70% /services.html
8 66 0.80% 43 2.52% /request.html
9 76 0.92% 37 2.17% /multimedia.html
10 25 0.30% 21 1.23% /academy.html

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 1571 19.10% 167 3.33% 95548 29.28% 4 0.23% ip24-253-118-132.lv.lv.cox.net
2 1108 13.47% 1108 22.07% 1109 0.34% 13 0.75% affiliate5.webair.com
3 500 6.08% 500 9.96% 0 0.00% 1 0.06% 203-214-95-150.dyn.iinet.net.au
4 243 2.95% 71 1.41% 30687 9.41% 1 0.06% ip68-224-37-171.lv.lv.cox.net
5 115 1.40% 95 1.89% 2808 0.86% 6 0.35% ip68-108-72-4.lv.lv.cox.net
6 100 1.22% 80 1.59% 1716 0.53% 7 0.40% 209-150-89-8.static.twtelecom.net
7 97 1.18% 70 1.39% 37506 11.50% 2 0.12% c-98-209-23-179.hsd1.mi.comcast.net
8 86 1.05% 77 1.53% 2980 0.91% 1 0.06% 30-in-addr-arpa.ucdp.net
9 85 1.03% 64 1.27% 1574 0.48% 28 1.62% crawl-66-249-67-172.googlebot.com
10 84 1.02% 69 1.37% 565 0.17% 1 0.06% 70-88-95-233-busname-southbend.hfc.comcastbusiness.net
11 75 0.91% 38 0.76% 730 0.22% 1 0.06% 193.28.11.13
12 73 0.89% 66 1.31% 27680 8.48% 1 0.06% ip24-251-42-229.ph.ph.cox.net
13 58 0.71% 58 1.16% 58 0.02% 3 0.17% 81.177.23.46
14 44 0.54% 30 0.60% 856 0.26% 1 0.06% cpe-76-92-188-204.kc.res.rr.com
15 42 0.51% 37 0.74% 11814 3.62% 1 0.06% wsip-24-234-184-232.lv.lv.cox.net
16 39 0.47% 25 0.50% 3260 1.00% 13 0.75% crawler5016.ask.com
17 37 0.45% 28 0.56% 832 0.26% 1 0.06% 70.98.34.22
18 36 0.44% 22 0.44% 168 0.05% 1 0.06% 166-205-010-225.mobile.mymmode.com
19 36 0.44% 28 0.56% 1273 0.39% 2 0.12% dwaserver.home.dwassoc.com
20 33 0.40% 11 0.22% 390 0.12% 7 0.40% msnbot-207-46-199-179.search.msn.com
21 32 0.39% 12 0.24% 432 0.13% 11 0.64% msnbot-207-46-199-177.search.msn.com
22 31 0.38% 25 0.50% 1212 0.37% 1 0.06% ip70-180-197-157.lv.lv.cox.net
23 30 0.36% 10 0.20% 329 0.10% 13 0.75% msnbot-65-55-207-23.search.msn.com
24 29 0.35% 26 0.52% 25402 7.79% 1 0.06% 75-106-249-224.cust.wildblue.net
25 29 0.35% 11 0.22% 310 0.10% 9 0.52% msnbot-207-46-199-182.search.msn.com
26 29 0.35% 9 0.18% 231 0.07% 7 0.40% msnbot-207-46-199-201.search.msn.com
27 28 0.34% 26 0.52% 1248 0.38% 1 0.06% 38.100.8.50
28 28 0.34% 9 0.18% 128 0.04% 8 0.46% msnbot-207-46-199-178.search.msn.com
29 25 0.30% 16 0.32% 85 0.03% 14 0.81% b3090895.crawl.yahoo.net
30 25 0.30% 22 0.44% 1165 0.36% 3 0.17% ip68-104-32-142.lv.lv.cox.net

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1571 19.10% 167 3.33% 95548 29.28% 4 0.23% ip24-253-118-132.lv.lv.cox.net
2 97 1.18% 70 1.39% 37506 11.50% 2 0.12% c-98-209-23-179.hsd1.mi.comcast.net
3 243 2.95% 71 1.41% 30687 9.41% 1 0.06% ip68-224-37-171.lv.lv.cox.net
4 73 0.89% 66 1.31% 27680 8.48% 1 0.06% ip24-251-42-229.ph.ph.cox.net
5 29 0.35% 26 0.52% 25402 7.79% 1 0.06% 75-106-249-224.cust.wildblue.net
6 24 0.29% 21 0.42% 14654 4.49% 1 0.06% gate.media-partners.com
7 42 0.51% 37 0.74% 11814 3.62% 1 0.06% wsip-24-234-184-232.lv.lv.cox.net
8 2 0.02% 1 0.02% 10512 3.22% 1 0.06% msnbot-65-55-106-136.search.msn.com
9 39 0.47% 25 0.50% 3260 1.00% 13 0.75% crawler5016.ask.com
10 86 1.05% 77 1.53% 2980 0.91% 1 0.06% 30-in-addr-arpa.ucdp.net

Top 30 of 635 Total Referrers
# Hits Referrer
1 3150 38.30% - (Direct Request)
2 501 6.09% http://www.onlinepharmacyhost.com/
3 281 3.42% http://www.simmons-group.com/home.html
4 216 2.63% http://simmons-group.com/de/index.asp
5 206 2.50% http://simmons-group.com/demo/index.asp
6 178 2.16% http://simmons-group.com/demo/about.asp
7 159 1.93% http://simmons-group.com/demo/
8 148 1.80% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
9 138 1.68% http://simmons-group.com/demo/testimonials.asp
10 135 1.64% http://simmons-group.com/de/about.asp
11 130 1.58% http://viagra.telehost.biz/sitemap.htm
12 130 1.58% http://www.simmons-group.com/testimony.html
13 126 1.53% http://cialisviagra.onlinehostlocation.com/sitemap.htm
14 120 1.46% http://simmons-group.com/demo/coaching.asp
15 118 1.43% http://www.simmons-group.com/company.html
16 111 1.35% http://simmons-group.com/de/clients.asp
17 108 1.31% http://simmons-group.com/demo/contact.asp
18 103 1.25% http://simmons-group.com/de/contact.asp
19 92 1.12% http://simmons-group.com/demo/services.asp
20 87 1.06% http://simmons-group.com/demo/clients.asp
21 87 1.06% http://simmons-group.com/demo/media.asp
22 84 1.02% http://simmons-group.com/de/media.asp
23 84 1.02% http://www.simmons-group.com/services.html
24 81 0.98% http://www.simmons-group.com/
25 75 0.91% http://www.simmons-group.com/clients.html
26 70 0.85% http://www.simmons-group.com/tribe.htm
27 63 0.77% http://www.google.com/search
28 59 0.72% http://www.simmons-group.com/multimedia.html
29 54 0.66% http://simmons-group.com/de/coaching.asp
30 54 0.66% http://www.buyviagracheapcialisorderlevitra.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 24 34.78% buy viagra online order viagra cheap viagra online
2 15 21.74% the simmons group
3 5 7.25% simmons-group.com
4 4 5.80% simmons group
5 2 2.90% ann simmons las vegas
6 2 2.90% simmons group las vegasnv
7 2 2.90% the simmons group michigan
8 1 1.45% ann simmons - perini building company
9 1 1.45% ann simmons group
10 1 1.45% ann simmons perini construction
11 1 1.45% ann simmons the simmons group las vegas
12 1 1.45% awesome anne palms team builder
13 1 1.45% james hill north tree fire
14 1 1.45% simmons group ch
15 1 1.45% simmons group tim furlong
16 1 1.45% simmons group training
17 1 1.45% simmons-group
18 1 1.45% simmonsgroup
19 1 1.45% the simmons grou[
20 1 1.45% the simmons group washington dc

Top 15 of 251 Total User Agents
# Hits User Agent
1 1973 23.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 1708 20.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 609 7.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 335 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 252 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 147 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
7 143 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 129 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 121 1.47% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en
10 77 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; GTB6.
11 76 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 71 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 70 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 59 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
15 57 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G

Usage by Country for January 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4148 50.44% 2882 57.41% 62287 19.09% US Commercial
2 3011 36.61% 1210 24.10% 253061 77.56% Network
3 500 6.08% 500 9.96% 0 0.00% Australia
4 499 6.07% 390 7.77% 9966 3.05% Unresolved/Unknown
5 26 0.32% 13 0.26% 587 0.18% United Kingdom
6 12 0.15% 11 0.22% 277 0.08% US Educational
7 7 0.09% 7 0.14% 6 0.00% Old style Arpanet (arpa)
8 4 0.05% 4 0.08% 4 0.00% Canada
9 4 0.05% 3 0.06% 70 0.02% Switzerland
10 4 0.05% 2 0.04% 5 0.00% Seychelles
11 3 0.04% 2 0.04% 2 0.00% Italy
12 3 0.04% 0 0.00% 5 0.00% Sweden
13 2 0.02% 2 0.04% 2 0.00% Germany
14 1 0.01% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01