Usage Statistics for simmons-group.com

Summary Period: October 2009
Generated 01-Nov-2009 03:51 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2596
Total Files 1827
Total Pages 1166
Total Visits 702
Total KBytes 118839
Total Unique Sites 266
Total Unique URLs 240
Total Unique Referrers 81
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 199
Hits per Day 83 264
Files per Day 58 233
Pages per Day 37 90
Visits per Day 22 34
KBytes per Day 3834 27083
Hits by Response Code
Code 200 - OK 1827
Code 206 - Partial Content 3
Code 302 - Found 1
Code 304 - Not Modified 269
Code 400 - Bad Request 6
Code 403 - Forbidden 5
Code 404 - Not Found 483
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 226 8.71% 165 9.03% 90 7.72% 26 3.70% 21 7.89% 4894 4.12%
2 73 2.81% 51 2.79% 44 3.77% 24 3.42% 18 6.77% 588 0.49%
3 49 1.89% 33 1.81% 35 3.00% 26 3.70% 15 5.64% 614 0.52%
4 54 2.08% 32 1.75% 30 2.57% 24 3.42% 19 7.14% 619 0.52%
5 106 4.08% 57 3.12% 43 3.69% 20 2.85% 15 5.64% 1528 1.29%
6 56 2.16% 42 2.30% 29 2.49% 17 2.42% 15 5.64% 395 0.33%
7 16 0.62% 16 0.88% 8 0.69% 2 0.28% 2 0.75% 686 0.58%
8 234 9.01% 171 9.36% 77 6.60% 34 4.84% 28 10.53% 20715 17.43%
9 71 2.73% 40 2.19% 32 2.74% 26 3.70% 22 8.27% 1690 1.42%
10 53 2.04% 31 1.70% 31 2.66% 23 3.28% 15 5.64% 626 0.53%
11 69 2.66% 48 2.63% 38 3.26% 29 4.13% 19 7.14% 1133 0.95%
12 95 3.66% 71 3.89% 34 2.92% 23 3.28% 22 8.27% 1763 1.48%
13 68 2.62% 48 2.63% 38 3.26% 26 3.70% 17 6.39% 819 0.69%
14 62 2.39% 48 2.63% 34 2.92% 22 3.13% 15 5.64% 757 0.64%
15 54 2.08% 25 1.37% 31 2.66% 22 3.13% 16 6.02% 981 0.83%
16 69 2.66% 53 2.90% 29 2.49% 22 3.13% 16 6.02% 975 0.82%
17 33 1.27% 21 1.15% 19 1.63% 19 2.71% 13 4.89% 179 0.15%
18 33 1.27% 19 1.04% 14 1.20% 14 1.99% 13 4.89% 1277 1.07%
19 264 10.17% 233 12.75% 73 6.26% 25 3.56% 18 6.77% 27083 22.79%
20 79 3.04% 51 2.79% 36 3.09% 22 3.13% 21 7.89% 828 0.70%
21 170 6.55% 124 6.79% 54 4.63% 30 4.27% 27 10.15% 2167 1.82%
22 71 2.73% 50 2.74% 38 3.26% 24 3.42% 12 4.51% 929 0.78%
23 106 4.08% 71 3.89% 45 3.86% 23 3.28% 14 5.26% 26755 22.51%
24 63 2.43% 43 2.35% 37 3.17% 26 3.70% 14 5.26% 874 0.74%
25 54 2.08% 33 1.81% 37 3.17% 18 2.56% 15 5.64% 185 0.16%
26 113 4.35% 90 4.93% 54 4.63% 27 3.85% 20 7.52% 1655 1.39%
27 58 2.23% 37 2.03% 23 1.97% 20 2.85% 19 7.14% 1591 1.34%
28 29 1.12% 18 0.99% 18 1.54% 16 2.28% 12 4.51% 14685 12.36%
29 40 1.54% 24 1.31% 22 1.89% 17 2.42% 13 4.89% 314 0.26%
30 61 2.35% 39 2.13% 36 3.09% 23 3.28% 19 7.14% 1061 0.89%
31 67 2.58% 43 2.35% 37 3.17% 32 4.56% 19 7.14% 471 0.40%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 2.97% 1 55 3.01% 1 48 4.12% 57 1780 1.50%
1 1 45 1.73% 0 28 1.53% 0 27 2.32% 30 929 0.78%
2 1 49 1.89% 1 37 2.03% 1 34 2.92% 19 582 0.49%
3 1 59 2.27% 1 37 2.03% 1 31 2.66% 9 272 0.23%
4 1 49 1.89% 0 24 1.31% 0 27 2.32% 30 942 0.79%
5 1 42 1.62% 1 31 1.70% 0 28 2.40% 20 628 0.53%
6 2 91 3.51% 1 59 3.23% 1 60 5.15% 32 984 0.83%
7 2 63 2.43% 1 31 1.70% 0 30 2.57% 12 371 0.31%
8 3 101 3.89% 1 59 3.23% 1 60 5.15% 31 946 0.80%
9 5 162 6.24% 2 91 4.98% 1 58 4.97% 45 1399 1.18%
10 9 284 10.94% 7 236 12.92% 2 83 7.12% 1630 50532 42.52%
11 4 149 5.74% 3 120 6.57% 2 64 5.49% 94 2919 2.46%
12 4 141 5.43% 3 93 5.09% 2 62 5.32% 89 2756 2.32%
13 4 136 5.24% 3 104 5.69% 1 36 3.09% 504 15633 13.15%
14 3 93 3.58% 2 74 4.05% 1 47 4.03% 74 2291 1.93%
15 6 204 7.86% 5 155 8.48% 2 79 6.78% 691 21423 18.03%
16 5 185 7.13% 4 144 7.88% 2 75 6.43% 151 4684 3.94%
17 2 67 2.58% 1 34 1.86% 1 38 3.26% 15 477 0.40%
18 5 174 6.70% 4 152 8.32% 2 72 6.17% 135 4198 3.53%
19 3 112 4.31% 1 45 2.46% 1 47 4.03% 58 1788 1.50%
20 2 62 2.39% 1 45 2.46% 1 41 3.52% 19 584 0.49%
21 1 47 1.81% 0 27 1.48% 1 31 2.66% 4 124 0.10%
22 2 71 2.73% 1 42 2.30% 1 42 3.60% 38 1171 0.99%
23 4 133 5.12% 3 104 5.69% 1 46 3.95% 46 1429 1.20%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 471 18.14% 449 0.38% /
2 111 4.28% 366 0.31% /home.html
3 111 4.28% 2190 1.84% /images/bottom.swf
4 109 4.20% 1996 1.68% /images/top3.gif
5 82 3.16% 898 0.76% /images/home.swf
6 69 2.66% 214 0.18% /company.html
7 55 2.12% 2142 1.80% /images/company.swf
8 53 2.04% 190 0.16% /services.html
9 52 2.00% 17265 14.53% /images/splash.swf
10 50 1.93% 326 0.27% /testimony.html
11 46 1.77% 318 0.27% /clients.html
12 46 1.77% 555 0.47% /images/services.swf
13 40 1.54% 541 0.46% /request.html
14 38 1.46% 127 0.11% /multimedia.html
15 37 1.43% 4393 3.70% /images/clients.swf
16 33 1.27% 675 0.57% /images/media.swf
17 33 1.27% 522 0.44% /images/testimony.swf
18 32 1.23% 232 0.20% /execoaching.html
19 18 0.69% 194 0.16% /academy.html
20 12 0.46% 76 0.06% /accountable.html
21 11 0.42% 45 0.04% /tribe.htm
22 10 0.39% 8 0.01% /images/schedule.gif
23 10 0.39% 77 0.06% /strategic.html
24 10 0.39% 68 0.06% /tribef.html
25 9 0.35% 37 0.03% /coaching.html
26 9 0.35% 40 0.03% /youth.htm
27 8 0.31% 91 0.08% /images/tribe10s.gif
28 8 0.31% 85 0.07% /images/tribe11s.gif
29 8 0.31% 93 0.08% /images/tribe12s.gif
30 8 0.31% 84 0.07% /images/tribe1s.gif

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 7 0.27% 45646 38.41% /images/TC.wmv
2 5 0.19% 31488 26.50% /images/RW.wmv
3 52 2.00% 17265 14.53% /images/splash.swf
4 37 1.43% 4393 3.70% /images/clients.swf
5 111 4.28% 2190 1.84% /images/bottom.swf
6 55 2.12% 2142 1.80% /images/company.swf
7 109 4.20% 1996 1.68% /images/top3.gif
8 82 3.16% 898 0.76% /images/home.swf
9 33 1.27% 675 0.57% /images/media.swf
10 2 0.08% 625 0.53% /demo/images/homepage.swf

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 471 18.14% 409 58.85% /
2 111 4.28% 61 8.78% /home.html
3 50 1.93% 14 2.01% /testimony.html
4 69 2.66% 11 1.58% /company.html
5 40 1.54% 10 1.44% /request.html
6 32 1.23% 9 1.29% /execoaching.html
7 18 0.69% 8 1.15% /academy.html
8 53 2.04% 8 1.15% /services.html
9 12 0.46% 7 1.01% /accountable.html
10 38 1.46% 7 1.01% /multimedia.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 471 18.14% 377 54.56% /
2 111 4.28% 50 7.24% /home.html
3 50 1.93% 23 3.33% /testimony.html
4 32 1.23% 20 2.89% /execoaching.html
5 69 2.66% 19 2.75% /company.html
6 53 2.04% 12 1.74% /services.html
7 12 0.46% 9 1.30% /accountable.html
8 40 1.54% 9 1.30% /request.html
9 18 0.69% 8 1.16% /academy.html
10 38 1.46% 8 1.16% /multimedia.html

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 281 10.82% 281 15.38% 281 0.24% 233 33.19% server11.servera.info
2 200 7.70% 183 10.02% 38741 32.60% 1 0.14% 12.193.226.2
3 82 3.16% 71 3.89% 1782 1.50% 1 0.14% 209-233-32-67.drycreekrancheria.com
4 73 2.81% 62 3.39% 677 0.57% 1 0.14% 12.231.148.254
5 73 2.81% 50 2.74% 1892 1.59% 25 3.56% crawl-66-249-67-175.googlebot.com
6 67 2.58% 33 1.81% 1059 0.89% 25 3.56% crawl-66-249-71-204.googlebot.com
7 66 2.54% 24 1.31% 1110 0.93% 2 0.28% adsl-99-130-71-194.dsl.sfldmi.sbcglobal.net
8 50 1.93% 34 1.86% 25191 21.20% 2 0.28% mail.freemangroup.org
9 39 1.50% 9 0.49% 250 0.21% 3 0.43% 131.216.164.163
10 39 1.50% 33 1.81% 1014 0.85% 1 0.14% c-68-42-75-86.hsd1.mi.comcast.net
11 39 1.50% 26 1.42% 3638 3.06% 13 1.85% crawler5016.ask.com
12 38 1.46% 14 0.77% 115 0.10% 16 2.28% b3090867.crawl.yahoo.net
13 36 1.39% 35 1.92% 801 0.67% 1 0.14% 209-255-118-161.ip.mcleodusa.net
14 33 1.27% 31 1.70% 501 0.42% 1 0.14% ip70-189-185-10.lv.lv.cox.net
15 32 1.23% 31 1.70% 504 0.42% 1 0.14% mail.greatac.com
16 30 1.16% 26 1.42% 1206 1.01% 2 0.28% wsip-24-120-194-36.lv.lv.cox.net
17 29 1.12% 24 1.31% 17490 14.72% 1 0.14% mi-wagde-18-105.synergydsl.com
18 28 1.08% 0 0.00% 42 0.04% 0 0.00% crawl-11c.cuil.com
19 25 0.96% 19 1.04% 131 0.11% 1 0.14% 195.128.18.18
20 23 0.89% 8 0.44% 139 0.12% 1 0.14% c-71-194-157-20.hsd1.il.comcast.net
21 22 0.85% 21 1.15% 736 0.62% 1 0.14% 12.183.90.130
22 22 0.85% 0 0.00% 17 0.01% 11 1.57% crawl12.exabot.com
23 22 0.85% 15 0.82% 689 0.58% 1 0.14% ip68-108-11-171.lv.lv.cox.net
24 21 0.81% 21 1.15% 131 0.11% 2 0.28% 205.203.134.197
25 20 0.77% 17 0.93% 713 0.60% 1 0.14% 71-218-67-36.hlrn.qwest.net
26 20 0.77% 19 1.04% 240 0.20% 1 0.14% 72-173-64-59.cust.wildblue.net
27 20 0.77% 19 1.04% 1122 0.94% 1 0.14% jgipson.dce.unr.edu
28 19 0.73% 17 0.93% 216 0.18% 1 0.14% 99-197-32-56.cust.wildblue.net
29 19 0.73% 11 0.60% 487 0.41% 7 1.00% crawl300.exabot.com
30 18 0.69% 6 0.33% 24 0.02% 1 0.14% ec2-174-129-72-40.compute-1.amazonaws.com

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 7.70% 183 10.02% 38741 32.60% 1 0.14% 12.193.226.2
2 50 1.93% 34 1.86% 25191 21.20% 2 0.28% mail.freemangroup.org
3 29 1.12% 24 1.31% 17490 14.72% 1 0.14% mi-wagde-18-105.synergydsl.com
4 39 1.50% 26 1.42% 3638 3.06% 13 1.85% crawler5016.ask.com
5 73 2.81% 50 2.74% 1892 1.59% 25 3.56% crawl-66-249-67-175.googlebot.com
6 82 3.16% 71 3.89% 1782 1.50% 1 0.14% 209-233-32-67.drycreekrancheria.com
7 30 1.16% 26 1.42% 1206 1.01% 2 0.28% wsip-24-120-194-36.lv.lv.cox.net
8 20 0.77% 19 1.04% 1122 0.94% 1 0.14% jgipson.dce.unr.edu
9 66 2.54% 24 1.31% 1110 0.93% 2 0.28% adsl-99-130-71-194.dsl.sfldmi.sbcglobal.net
10 67 2.58% 33 1.81% 1059 0.89% 25 3.56% crawl-66-249-71-204.googlebot.com

Top 30 of 81 Total Referrers
# Hits Referrer
1 1164 44.84% - (Direct Request)
2 230 8.86% http://www.simmons-group.com/home.html
3 99 3.81% http://www.simmons-group.com/company.html
4 90 3.47% http://www.simmons-group.com/tribe.htm
5 75 2.89% http://www.simmons-group.com/youth.htm
6 67 2.58% http://www.simmons-group.com/services.html
7 59 2.27% http://www.simmons-group.com/testimony.html
8 56 2.16% http://www.simmons-group.com/clients.html
9 47 1.81% http://www.simmons-group.com/train.htm
10 42 1.62% http://www.google.com/search
11 42 1.62% http://www.simmons-group.com/demo/about.asp
12 38 1.46% http://www.simmons-group.com/
13 36 1.39% http://www.simmons-group.com/multimedia.html
14 32 1.23% http://freesexporn.toprevenue.net/
15 31 1.19% http://www.simmons-group.com/victory.htm
16 29 1.12% http://pics.toprevenue.net/
17 28 1.08% http://cialisviagra.onlinehostlocation.com/
18 28 1.08% http://forsexpills.buyusarx.com/
19 28 1.08% http://www.simmons-group.com/academy.html
20 28 1.08% http://www.simmons-group.com/cripple.htm
21 27 1.04% http://www.simmons-group.com/request.html
22 26 1.00% http://livesexcams.toprevenue.net/
23 25 0.96% http://opharmacy.medsjoy.com/
24 24 0.92% http://fisting.toprevenue.net/
25 24 0.92% http://xxx.toprevenue.net/
26 23 0.89% http://viagra-cialis.freehostp.com/
27 23 0.89% http://www.onlinepharmacyhost.com/
28 19 0.73% http://simmons-group.com/home.html
29 19 0.73% http://www.buyviagracheapcialisorderlevitra.com/
30 9 0.35% http://simmons-group.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 21 44.68% simmons group
2 10 21.28% the simmons group
3 3 6.38% simmons group las vegas
4 1 2.13% (702) 493-5500
5 1 2.13% andre agassi odyssey
6 1 2.13% ann simmons las vegas
7 1 2.13% michelle robinson odyssey
8 1 2.13% simmons group international
9 1 2.13% simmons-group
10 1 2.13% simmons-group.com
11 1 2.13% the simmons group las vegas
12 1 2.13% the simmons group michigan
13 1 2.13% the simmons group of companies
14 1 2.13% the simmons group tim furlong
15 1 2.13% tim furlong executive coach
16 1 2.13% www.simmons-group.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 401 15.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 380 14.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 249 9.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 155 5.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 146 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 68 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 57 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 51 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 43 1.66% Mozilla/4.0 (compatible;)
10 43 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 41 1.58% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 40 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 37 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 32 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 29 1.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for October 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 995 38.33% 522 28.57% 35728 30.06% US Commercial
2 843 32.47% 751 41.11% 44768 37.67% Unresolved/Unknown
3 645 24.85% 480 26.27% 11651 9.80% Network
4 50 1.93% 34 1.86% 25191 21.20% Non-Profit Organization
5 20 0.77% 19 1.04% 1122 0.94% US Educational
6 6 0.23% 5 0.27% 73 0.06% Australia
7 6 0.23% 4 0.22% 73 0.06% Jordan
8 6 0.23% 4 0.22% 73 0.06% United Kingdom
9 5 0.19% 4 0.22% 72 0.06% Guatemala
10 5 0.19% 4 0.22% 72 0.06% Malaysia
11 4 0.15% 0 0.00% 6 0.01% Poland
12 4 0.15% 2 0.11% 5 0.00% Seychelles
13 2 0.08% 1 0.05% 0 0.00% Italy
14 2 0.08% 0 0.00% 3 0.00% Sweden
15 1 0.04% 0 0.00% 0 0.00% Brazil
16 1 0.04% 0 0.00% 0 0.00% Portugal
17 1 0.04% 0 0.00% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01